| Variant | Trades | PF | WR | Net $ | Avg R |
|---|---|---|---|---|---|
| rsi72 | 936 | 0.936 | 35.3% | -3,609 | -0.008 |
| rsi60 | 519 | 0.934 | 36.6% | -1,900 | -0.007 |
| tight | 1,089 | 0.933 | 34.4% | -3,756 | -0.007 |
| verify2 | 860 | 0.932 | 36.3% | -3,359 | -0.008 |
| take2.0 | 866 | 0.928 | 34.8% | -3,606 | -0.008 |
| take2.5 | 844 | 0.923 | 34.8% | -3,772 | -0.009 |
| stop2.0 | 744 | 0.922 | 38.4% | -3,498 | -0.009 |
| verify4 | 807 | 0.921 | 35.1% | -3,748 | -0.009 |
| loose | 744 | 0.919 | 38.4% | -3,630 | -0.010 |
| win10:00 | 807 | 0.909 | 34.9% | -4,235 | -0.010 |
| baseline | 837 | 0.903 | 34.9% | -4,728 | -0.011 |
| stop1.0 | 978 | 0.900 | 30.8% | -5,135 | -0.011 |
| flat15:00 | 828 | 0.893 | 35.6% | -4,987 | -0.012 |
| rsi65 | 738 | 0.889 | 35.4% | -4,766 | -0.013 |
| take4.0 | 833 | 0.881 | 34.8% | -5,751 | -0.014 |
| cross_only | 633 | 0.851 | 34.8% | -5,610 | -0.018 |
| win10:30 | 778 | 0.841 | 33.9% | -7,167 | -0.018 |
| flat16:00 | 834 | 0.823 | 30.1% | -11,171 | -0.027 |
| or_only | 554 | 0.809 | 33.9% | -6,057 | -0.022 |
"Daybot Tuning Sweep (1Min grid, 120d, 24 syms)"
2026-08-12