← all research
VALIDATED

"Flagship Expansion Sweep (2026-08-19)"

2026-08-20

Region-A baseline (as deployed)

cachefull totCAGRDDShCalmarPFtradesy21 CAGRy1y2026
C59 mc8 h5+h21+1310.2%+14.34%36.6%0.810.391.441576+17.71%+10.2%+3.9%

C59 mc8 h5+h21

cfgfull totCAGRDDShCalmarPFtry21 CAGRy1y tot2026 tot
ent=0.05 ext=0.60 tl=0.25 vt=0.45 sm=2.5 tm=4.0+1999%+16.67%38%0.910.441.501546+17.80%+16.1%+7.2%
ent=0.05 ext=0.40 tl=0.40 vt=0.45 sm=2.5 tm=4.0+1852%+16.24%42%0.890.391.441581+15.43%+16.5%+8.4%
ent=0.05 ext=0.40 tl=0.25 vt=0.45 sm=2.5 tm=4.0+1846%+16.22%39%0.900.411.491562+16.36%+19.5%+10.5%
ent=0.05 ext=0.60 tl=0.40 vt=0.45 sm=2.5 tm=4.0+1742%+15.90%42%0.880.381.401571+14.73%+3.3%-3.8%
ent=0.05 ext=0.60 tl=0.00 vt=0.45 sm=2.5 tm=4.0+1717%+15.82%37%0.890.431.471552+16.82%+8.4%+3.3%
ent=0.05 ext=0.25 tl=0.25 vt=0.45 sm=2.5 tm=4.0+1716%+15.82%41%0.870.381.431589+17.88%+0.4%-5.4%
ent=0.05 ext=0.60 tl=0.15 vt=0.45 sm=2.5 tm=4.0+1680%+15.70%40%0.870.391.471543+16.94%+6.8%+2.2%
ent=0.05 ext=0.40 tl=0.00 vt=0.45 sm=2.5 tm=4.0+1614%+15.48%38%0.870.401.441565+16.51%+8.4%+3.3%
ent=0.05 ext=0.25 tl=0.40 vt=0.45 sm=2.5 tm=4.0+1560%+15.29%38%0.860.401.431595+17.14%+9.9%+0.9%
ent=0.05 ext=0.15 tl=0.25 vt=0.45 sm=2.5 tm=4.0+1479%+15.00%44%0.840.341.431743+15.50%+8.7%+4.5%

YoY — region-A on each cache

| year | C59 mc8 h5+h21 | SPY | |---:|---:| | 2006 | -0.12% | +15.8% | | 2007 | -1.36% | +5.5% | | 2008 | -1.36% | -37.0% | | 2009 | +74.08% | +26.5% | | 2010 | +16.92% | +15.1% | | 2011 | +3.26% | +2.1% | | 2012 | +23.51% | +16.0% | | 2013 | +26.51% | +32.4% | | 2014 | +10.51% | +13.7% | | 2015 | +1.84% | +1.4% | | 2016 | -4.95% | +12.0% | | 2017 | +14.68% | +21.8% | | 2018 | -24.20% | -4.4% | | 2019 | +43.82% | +31.5% | | 2020 | +31.37% | +18.4% | | 2021 | +21.64% | +28.7% | | 2022 | -9.60% | -18.1% | | 2023 | +34.31% | +26.3% | | 2024 | +15.74% | +25.0% | | 2025 | +39.13% | +13.0% | | 2026 | +3.87% | +8.0% |

Sweep wall time 247s. 16 overlay configs per cache; ranked by full-window CAGR above.