Rule set (5 candidates): EW, RISK_PARITY, VOL_TARGET, CREDIT_GATE, TREND_FILTER
Window: 2017-11-10 .. 2026-06-26 (2166 daily bars)
Cells: 15
| Rule | Days | Share |
|---|
| EW | 1162 | 62.0% |
| RISK_PARITY | 98 | 5.2% |
| VOL_TARGET | 206 | 11.0% |
| CREDIT_GATE | 86 | 4.6% |
| TREND_FILTER | 323 | 17.2% |
| Sleeve | Agent | EW | delta |
|---|
| eqmom | 0.250 | 0.250 | +0.000 |
| gate60_ETH | 0.231 | 0.250 | -0.019 |
| gate60_BTC | 0.242 | 0.250 | -0.008 |
| spy_bench | 0.257 | 0.250 | +0.007 |
| Sleeve | Agent contrib |
|---|
| eqmom | +0.00020 |
| gate60_ETH | +0.00015 |
| gate60_BTC | +0.00010 |
| spy_bench | +0.00019 |
| Regime | Agent | EW | delta |
|---|
| bull | +0.00071 | +0.00076 | -0.00004 |
| bear | -0.00058 | +0.00209 | -0.00267 |
- mean(agent - SPY corr): -0.002
- mean(EW - SPY corr): +0.450
- mean(agent - EW corr): +0.012
| Window | Seed | OOS start | OOS end | Agent Sharpe | EW Sharpe | agent-SPY corr | agent-EW corr |
|---|
| 0 | 0 | 2023-11-15 | 2024-05-16 | +2.19 | +2.44 | -0.027 | -0.176 |
| 0 | 1 | 2023-11-15 | 2024-05-16 | +2.52 | +2.44 | -0.018 | -0.164 |
| 0 | 2 | 2023-11-15 | 2024-05-16 | +2.22 | +2.44 | -0.031 | -0.181 |
| 1 | 0 | 2024-05-17 | 2024-11-14 | -0.16 | +0.61 | +0.031 | +0.037 |
| 1 | 1 | 2024-05-17 | 2024-11-14 | +0.43 | +0.61 | +0.025 | +0.051 |
| 1 | 2 | 2024-05-17 | 2024-11-14 | +0.70 | +0.61 | +0.033 | +0.049 |
| 2 | 0 | 2024-11-15 | 2025-05-20 | -1.69 | -0.94 | +0.027 | +0.046 |
| 2 | 1 | 2024-11-15 | 2025-05-20 | -1.71 | -0.94 | +0.045 | +0.028 |
| 2 | 2 | 2024-11-15 | 2025-05-20 | -1.76 | -0.94 | +0.023 | +0.019 |
| 3 | 0 | 2025-05-21 | 2025-11-18 | +1.25 | +1.81 | -0.137 | +0.010 |
| 3 | 1 | 2025-05-21 | 2025-11-18 | +1.76 | +1.81 | -0.156 | -0.047 |
| 3 | 2 | 2025-05-21 | 2025-11-18 | +2.17 | +1.81 | -0.206 | -0.055 |
| 4 | 0 | 2025-11-19 | 2026-05-21 | +4.51 | +4.78 | +0.123 | +0.194 |
| 4 | 1 | 2025-11-19 | 2026-05-21 | +4.40 | +4.78 | +0.107 | +0.188 |
| 4 | 2 | 2025-11-19 | 2026-05-21 | +4.88 | +4.78 | +0.127 | +0.183 |
- PASS: agent materially different from EW (agent-EW corr +0.012)
- PASS: agent NOT just a levered SPY bet (agent-SPY corr -0.002)
- FAIL: agent does BETTER than EW in bear regimes (agent -0.00058 vs EW +0.00209)
elapsed: 478.1s | cells=15