Cells: 15 (windows=3 × seeds=5)
Regime flag: SPY trailing 60d return > 0 -> bull, else bear.
| Sleeve | Agent | EW | delta |
|---|
| eqmom | 0.251 | 0.250 | +0.001 |
| gate60_ETH | 0.249 | 0.250 | -0.001 |
| gate60_BTC | 0.251 | 0.250 | +0.001 |
| spy_bench | 0.251 | 0.250 | +0.001 |
| Sleeve | Agent contrib | EW contrib | delta |
|---|
| eqmom | +0.00033 | +0.00033 | +0.00000 |
| gate60_ETH | +0.00012 | +0.00012 | -0.00000 |
| gate60_BTC | +0.00029 | +0.00029 | +0.00000 |
| spy_bench | +0.00021 | +0.00020 | +0.00000 |
| Regime | Agent | EW | delta |
|---|
| bull | -0.00100 | -0.00352 | +0.00252 |
| bear | +0.00162 | +0.00167 | -0.00005 |
- mean(agent_net - SPY corr): +0.046
- mean(EW_net - SPY corr): +0.415
- mean(agent_net - EW_net corr): -0.009
| Window | Seed | OOS start | OOS end | Agent net Sharpe | EW net Sharpe | agent-SPY corr | agent-EW corr |
|---|
| 0 | 0 | 2023-11-22 00:00:00 | 2024-05-23 00:00:00 | +2.278 | +2.277 | -0.005 | -0.142 |
| 0 | 1 | 2023-11-22 00:00:00 | 2024-05-23 00:00:00 | +2.277 | +2.277 | -0.005 | -0.142 |
| 0 | 2 | 2023-11-22 00:00:00 | 2024-05-23 00:00:00 | +2.278 | +2.277 | -0.005 | -0.142 |
| 0 | 3 | 2023-11-22 00:00:00 | 2024-05-23 00:00:00 | +2.291 | +2.277 | -0.005 | -0.142 |
| 0 | 4 | 2023-11-22 00:00:00 | 2024-05-23 00:00:00 | +2.300 | +2.277 | -0.005 | -0.141 |
| 1 | 0 | 2024-11-22 00:00:00 | 2025-05-28 00:00:00 | -0.888 | -0.861 | +0.028 | -0.037 |
| 1 | 1 | 2024-11-22 00:00:00 | 2025-05-28 00:00:00 | -0.863 | -0.861 | +0.032 | -0.035 |
| 1 | 2 | 2024-11-22 00:00:00 | 2025-05-28 00:00:00 | -0.855 | -0.861 | +0.027 | -0.036 |
| 1 | 3 | 2024-11-22 00:00:00 | 2025-05-28 00:00:00 | -0.877 | -0.861 | +0.030 | -0.036 |
| 1 | 4 | 2024-11-22 00:00:00 | 2025-05-28 00:00:00 | -0.874 | -0.861 | +0.029 | -0.037 |
| 2 | 0 | 2025-11-26 00:00:00 | 2026-05-29 00:00:00 | +4.739 | +4.712 | +0.115 | +0.153 |
| 2 | 1 | 2025-11-26 00:00:00 | 2026-05-29 00:00:00 | +4.705 | +4.712 | +0.115 | +0.152 |
| 2 | 2 | 2025-11-26 00:00:00 | 2026-05-29 00:00:00 | +4.685 | +4.712 | +0.114 | +0.151 |
| 2 | 3 | 2025-11-26 00:00:00 | 2026-05-29 00:00:00 | +4.692 | +4.712 | +0.113 | +0.152 |
| 2 | 4 | 2025-11-26 00:00:00 | 2026-05-29 00:00:00 | +4.676 | +4.712 | +0.115 | +0.152 |
- PASS: agent materially different from EW (agent-EW corr -0.009)
- PASS: agent NOT a leveraged SPY bet (agent-SPY corr +0.046)
- FAIL: agent does BETTER than EW in bear regimes (agent +0.00162 vs EW +0.00167)
elapsed: 116.4s | cells=15