Window since 2026-08-20 (UTC), 8 bot(s).
| Bot | Date | Live | Sim | Match | Slippage (bps) | Fees |
|---|---|---|---|---|---|---|
| gate60 | — | — | — | no live decisions in window | ||
| gate60btc | 2026-08-21 | 1 | 1 | OK | — | — |
| altsol | — | — | — | no live decisions in window | ||
| altxrp | — | — | — | no live decisions in window | ||
| altlink | — | — | — | no live decisions in window | ||
| altavax | — | — | — | no live decisions in window | ||
| altdoge | — | — | — | no live decisions in window | ||
| altada | — | — | — | no live decisions in window |
Summary: 1/1 matched (100.0% ) Mismatches: 0
No slippage records in window (all OBSERVE or no fills).
Reading
✗ MISMATCHmeans live and replayed frozen decide disagree on a completed-bar date -> investigate data feed or warm-up divergence.- Large or systematic slippage vs paper assumption suggests sizing or maker logic needs tuning (P1b/P1c).