Window since 2026-09-12 (UTC), 9 bot(s).
| Bot | Date | Live | Sim | Match | Slippage (bps) | Fees |
|---|---|---|---|---|---|---|
| gate60 | — | — | — | no live decisions in window | ||
| gate60btc | 2026-09-20 | 1 | — | ? | — | — |
| gate60btc | 2026-09-21 | 1 | — | ? | — | — |
| gate60btc | 2026-09-22 | 1 | — | ? | — | — |
| gate60btc | 2026-09-23 | 1 | — | ? | — | — |
| gate60btc | 2026-09-24 | 1 | — | ? | — | — |
| gate60btc | 2026-09-25 | 1 | — | ? | — | — |
| gate60btc | 2026-09-26 | 1 | — | ? | — | — |
| gate60btc | 2026-09-28 | 1 | — | ? | — | — |
| gate60btc | 2026-09-29 | 1 | — | ? | — | — |
| gate60btc | 2026-09-30 | 1 | — | ? | — | — |
| gate60btc | 2026-10-01 | 1 | — | ? | — | — |
| gate60btc | 2026-10-02 | 1 | — | ? | — | — |
| gate60btc | 2026-10-03 | 1 | — | ? | — | — |
| gate60btc | 2026-10-04 | 1 | — | ? | — | — |
| gate60btc | 2026-10-05 | 1 | — | ? | — | — |
| gate60btc | 2026-10-06 | 1 | — | ? | — | — |
| gate60btc | 2026-10-07 | 1 | — | ? | — | — |
| gate60btc | 2026-10-08 | 1 | — | ? | — | — |
| gate60btc | 2026-10-09 | 1 | — | ? | — | — |
| gate60btc | 2026-10-10 | 1 | — | ? | — | — |
| gate60btc | 2026-10-11 | 1 | — | ? | — | — |
| altsol | — | — | — | no live decisions in window | ||
| altxrp | — | — | — | no live decisions in window | ||
| altlink | — | — | — | no live decisions in window | ||
| altavax | — | — | — | no live decisions in window | ||
| altdoge | — | — | — | no live decisions in window | ||
| altada | — | — | — | no live decisions in window |
Summary: no comparable decisions Mismatches: 0
No slippage records in window (all OBSERVE or no fills).
Reading
✗ MISMATCHmeans live and replayed frozen decide disagree on a completed-bar date -> investigate data feed or warm-up divergence.- Large or systematic slippage vs paper assumption suggests sizing or maker logic needs tuning (P1b/P1c).
Flagship (region-A) — live trades vs traded cache
No flagship trades in window (logs/flagship/trades.json empty/missing).
Accounting (broker truth vs local model)
Last row 2026-10-09: broker equity=$9,060.89 cash=$371.97 BP=$25,816.86 local=$9,069.99 peak=$9,257.00
Pre-2026-09-10 equity.csv rows are local-model (BP era, inflated); post-fix rows are broker truth.
Reading
MISMATCH (entry w/o signal)means the live trade's cache bar had combined<=0.05 or ml_active=False -> investigate TOP_K gating or stale cache.MISMATCH (exit w/o flip)on signal_exit without combined<-0.25 -> investigate exit wiring.- Accounting WARNINGs point at leverage/sync bugs, not alpha.